<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Iain @ Internet &#187; Privacy</title>
	<atom:link href="http://www.iainhenderson.info/category/privacy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iainhenderson.info</link>
	<description>Iain&#039;s home page on The Internet</description>
	<lastBuildDate>Fri, 30 Jul 2010 21:50:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Google Street View</title>
		<link>http://www.iainhenderson.info/2009/04/18/google-street-view/</link>
		<comments>http://www.iainhenderson.info/2009/04/18/google-street-view/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 18:27:08 +0000</pubDate>
		<dc:creator>Iain</dc:creator>
				<category><![CDATA[Brickbats]]></category>
		<category><![CDATA[Privacy]]></category>

		<guid isPermaLink="false">http://www.iainhenderson.info/?p=233</guid>
		<description><![CDATA[I flagged to them that I did not want our flat shown on the view; they responded as per below&#8230;..and wiped out about 40 flats alongside mine. Not very subtle then&#8230;. Hello, Our records show that you recently flagged an image within Google Maps Street View as inappropriate. The image has been removed from our [...]]]></description>
			<content:encoded><![CDATA[<p>I flagged to them that I did not want our flat shown on the view; they responded as per below&#8230;..and wiped out about 40 flats alongside mine. Not very subtle then&#8230;.</p>
<p><em>Hello,</p>
<p>Our records show that you recently flagged an image within Google<br />
Maps Street View as inappropriate. The image has been removed from<br />
our service.</p>
<p>We apologize for any inconvenience this may have caused you and<br />
appreciate your patience while we dealt with this.</p>
<p>Regards,</p>
<p>The Google Team</em></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.iainhenderson.info/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.iainhenderson.info/2009/04/18/google-street-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heathrow Terminal 5</title>
		<link>http://www.iainhenderson.info/2009/01/06/heathrow-terminal-5/</link>
		<comments>http://www.iainhenderson.info/2009/01/06/heathrow-terminal-5/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 06:23:08 +0000</pubDate>
		<dc:creator>Iain</dc:creator>
				<category><![CDATA[Bouquets]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Trust]]></category>

		<guid isPermaLink="false">http://www.iainhenderson.info/?p=180</guid>
		<description><![CDATA[Just passed through there for the 4th time; seems to me to be a well designed airport experience. That said, I could do without having to have my photo taken and stored by BA just so I can fly to Edinburgh. Needless to say I could not see any overt explanation of what is being [...]]]></description>
			<content:encoded><![CDATA[<p>Just passed through there for the 4th time; seems to me to be a well designed airport experience. </p>
<p>That said, I could do without having to have my photo taken and stored by BA just so I can fly to Edinburgh. Needless to say I could not see any overt explanation of what is being done with the data and given the deployment at the front of a queue there is little chance for a passenger to ask about it.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.iainhenderson.info/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.iainhenderson.info/2009/01/06/heathrow-terminal-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The wheels of the database state..</title>
		<link>http://www.iainhenderson.info/2008/12/30/the-wheels-of-the-database-state/</link>
		<comments>http://www.iainhenderson.info/2008/12/30/the-wheels-of-the-database-state/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 12:27:03 +0000</pubDate>
		<dc:creator>Iain</dc:creator>
				<category><![CDATA[Babies]]></category>
		<category><![CDATA[Privacy]]></category>

		<guid isPermaLink="false">http://www.iainhenderson.info/?p=159</guid>
		<description><![CDATA[&#8230;.are starting to grind on our little boy already. He now has an NHS number from the &#8216;Child Health Authority&#8217;, which is being automatically shared with Westminster Council prior to us registering the birth&#8230;and so it begins&#8230;]]></description>
			<content:encoded><![CDATA[<p>&#8230;.are starting to grind on our little boy already. He now has an NHS number from the &#8216;Child Health Authority&#8217;, which is being automatically shared with Westminster Council prior to us registering the birth&#8230;and so it begins&#8230;</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.iainhenderson.info/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.iainhenderson.info/2008/12/30/the-wheels-of-the-database-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tougher Powers for Info Commissioner?</title>
		<link>http://www.iainhenderson.info/2007/07/22/tougher-powers-for-info-commissioner/</link>
		<comments>http://www.iainhenderson.info/2007/07/22/tougher-powers-for-info-commissioner/#comments</comments>
		<pubDate>Sun, 22 Jul 2007 07:45:56 +0000</pubDate>
		<dc:creator>Iain</dc:creator>
				<category><![CDATA[Privacy]]></category>

		<guid isPermaLink="false">http://customersvoice.wordpress.com/2007/07/22/tougher-powers-for-info-commissioner/</guid>
		<description><![CDATA[That&#8217;s what seems to be on the way according to VNU. Too little too late if you ask me, that horse has long since bolted&#8230;.]]></description>
			<content:encoded><![CDATA[<p>That&#8217;s what seems to be on the way according to <a href="http://www.vnunet.com/itweek/analysis/2194653/ico-mulls-tougher-action">VNU.</a></p>
<p>Too little too late if you ask me, that horse has long since bolted&#8230;.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.iainhenderson.info/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.iainhenderson.info/2007/07/22/tougher-powers-for-info-commissioner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Troubled Times Ahead for the High Street Banks</title>
		<link>http://www.iainhenderson.info/2007/05/01/troubled-times-ahead-for-the-high-street-banks/</link>
		<comments>http://www.iainhenderson.info/2007/05/01/troubled-times-ahead-for-the-high-street-banks/#comments</comments>
		<pubDate>Tue, 01 May 2007 05:43:15 +0000</pubDate>
		<dc:creator>Iain</dc:creator>
				<category><![CDATA[Brickbats]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Supplier Management]]></category>
		<category><![CDATA[Trust]]></category>
		<category><![CDATA[VRM]]></category>

		<guid isPermaLink="false">http://customersvoice.wordpress.com/2007/05/01/troubled-times-ahead-for-the-high-street-banks/</guid>
		<description><![CDATA[This ongoing court case over bank charges looks set to rumble on for a while &#8211; although I don&#8217;t see how any can doubt that the bank charge regime quoted was based on excessive profits. The much bigger issue, I suspect, will be this &#8211; the UK Information Commissioners investigation into practicies within Barclays call [...]]]></description>
			<content:encoded><![CDATA[<p>This <a href="http://news.bbc.co.uk/1/hi/business/6609743.stm">ongoing court case</a> over bank charges looks set to rumble on for a while &#8211; although I don&#8217;t see how any can doubt that the bank charge regime quoted was based on excessive profits.</p>
<p>The much bigger issue, I suspect, will be <a href="http://www.ico.gov.uk/upload/documents/pressreleases/2007/whistleblower_investigation_final.pdf">this</a> &#8211; the UK Information Commissioners investigation into practicies within Barclays call centres. There must be a lot of call centre managers panicking at present &#8211; Barclays are unlikely to be the only ones whose practices merit investigation.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.iainhenderson.info/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.iainhenderson.info/2007/05/01/troubled-times-ahead-for-the-high-street-banks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does this mean less junk phone calls?</title>
		<link>http://www.iainhenderson.info/2007/04/26/does-this-mean-less-junk-phone-calls/</link>
		<comments>http://www.iainhenderson.info/2007/04/26/does-this-mean-less-junk-phone-calls/#comments</comments>
		<pubDate>Thu, 26 Apr 2007 15:20:18 +0000</pubDate>
		<dc:creator>Iain</dc:creator>
				<category><![CDATA[Privacy]]></category>

		<guid isPermaLink="false">http://customersvoice.wordpress.com/2007/04/26/does-this-mean-less-junk-phone-calls/</guid>
		<description><![CDATA[FSA warns insurers to improve cold calling standards by Joanne Payne Brand Republic 26-Apr-07, 10:00 LONDON &#8211; The Financial Services Authority has said that firms must improve the standards of cold calling when selling general insurance over the telephone to ensure they are treating their customers fairly. The FSA has reviewed a sample of 43 [...]]]></description>
			<content:encoded><![CDATA[<p>FSA warns insurers to improve cold calling standards<br />
by Joanne Payne Brand Republic 26-Apr-07, 10:00</p>
<p>LONDON &#8211; The Financial Services Authority has said that firms must improve the standards of cold calling when selling general insurance over the telephone to ensure they are treating their customers fairly.</p>
<p>The FSA has reviewed a sample of 43 firms to look at their sales process, systems and controls and whether they were treating customers fairly when selling services by telephone. The review found that the general standard of sales was acceptable, although disclosure of significant exclusions and limitations could be improved.</p>
<p>However, the FSA found that the standard of sales was poor when insurance policies such as personal accident insurance health cash plans and accident and sickness insurance were sold through cold calling.</p>
<p>The main weaknesses were found in training programmes, supervision of staff and a lack of management information other than for sales and call volumes.</p>
<p>Vernon Everitt, director of retail themes at the FSA, said: &#8220;The quality of cold calling in general insurance was disappointing &#8212; consumers were pressurised and the benefits of the product were sometimes exaggerated.</p>
<p>&#8220;We expect to see significant improvements when consumers are cold called. Swift action has been taken to deliver these improvements at the firms we visited and we are following up with other firms which use cold calling as part of their sales strategy.&#8221;</p>
<p>Such action included: voluntary suspension of sales until deficiencies have been rectified; reviews of rejected claims to ensure that they had not been rejected where the customer may have been led to believe that they were properly covered and; agreement to assess future claims on the basis of what customers were actually told at the point of sale in cases where the sales person did not follow the sales script.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.iainhenderson.info/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.iainhenderson.info/2007/04/26/does-this-mean-less-junk-phone-calls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another one&#8230;with no notification..</title>
		<link>http://www.iainhenderson.info/2007/04/21/another-onewith-no-notification/</link>
		<comments>http://www.iainhenderson.info/2007/04/21/another-onewith-no-notification/#comments</comments>
		<pubDate>Sat, 21 Apr 2007 22:29:55 +0000</pubDate>
		<dc:creator>Iain</dc:creator>
				<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Supplier Management]]></category>
		<category><![CDATA[Trust]]></category>

		<guid isPermaLink="false">http://customersvoice.wordpress.com/2007/04/21/another-onewith-no-notification/</guid>
		<description><![CDATA[It has emerged that in 2005, personal details of over 100,000 Bulldog Broadband customers were stolen. Bulldog was under the ownership of Cable &#38; Wireless at the time but has since been taken over by Pipex. Cable &#38; Wireless has pledged to investigate the security breach. James Brown, Managing Director of Bulldog Internet, told The [...]]]></description>
			<content:encoded><![CDATA[<p>It has emerged that in 2005, personal details of over 100,000 Bulldog Broadband customers were stolen.</p>
<p>Bulldog was under the ownership of Cable &amp; Wireless at the time but has since been taken over by Pipex. Cable &amp; Wireless has pledged to investigate the security breach.</p>
<p>James Brown, Managing Director of Bulldog Internet, told The Guardian newspaper: &#8220;Our understanding is that, following an external enquiry by Cable &amp; Wireless, it has become apparent that at some point in December 2005, Cable &amp; Wireless had some of their customer contact details illegally obtained by a third party. This resulted in a small number of their customers receiving unsolicited calls.&#8221;</p>
<p>While it hasn&#8217;t been made clear exactly what details were &#8220;illegally obtained&#8221;, although one of the affected consumers has apparently contacted The Guardian since and told them that the details included credit card and bank account details.</p>
<p>Despite this, a Cable &amp; Wireless spokesperson insisted that none of the 100,000 customers had experienced their cards or accounts being accessed or used illegally.</p>
<p>&#8220;We are already taking appropriate legal action against the third parties that we believe may be responsible for this unauthorised use of our customer data,&#8221; she added.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.iainhenderson.info/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.iainhenderson.info/2007/04/21/another-onewith-no-notification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Backing..</title>
		<link>http://www.iainhenderson.info/2007/04/18/more-backing/</link>
		<comments>http://www.iainhenderson.info/2007/04/18/more-backing/#comments</comments>
		<pubDate>Wed, 18 Apr 2007 15:58:24 +0000</pubDate>
		<dc:creator>Iain</dc:creator>
				<category><![CDATA[Privacy]]></category>

		<guid isPermaLink="false">http://customersvoice.wordpress.com/2007/04/18/more-backing/</guid>
		<description><![CDATA[&#8230;for mandatory disclosure of data breaches in UK.]]></description>
			<content:encoded><![CDATA[<p>&#8230;for <a href="http://software.silicon.com/security/0,39024655,39166773,00.htm?r=2">mandatory disclosure of data breaches</a> in UK.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.iainhenderson.info/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.iainhenderson.info/2007/04/18/more-backing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Need Mandatory Disclosure of Data Breaches&#8230;..Now</title>
		<link>http://www.iainhenderson.info/2007/03/30/we-need-mandatory-disclosure-of-data-breachesnow/</link>
		<comments>http://www.iainhenderson.info/2007/03/30/we-need-mandatory-disclosure-of-data-breachesnow/#comments</comments>
		<pubDate>Fri, 30 Mar 2007 06:42:44 +0000</pubDate>
		<dc:creator>Iain</dc:creator>
				<category><![CDATA[Brickbats]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Supplier Management]]></category>

		<guid isPermaLink="false">http://customersvoice.wordpress.com/2007/03/30/we-need-mandatory-disclosure-of-data-breachesnow/</guid>
		<description><![CDATA[This story about TK Maxx is one of many, at the moment there is no legal obligation on companies in the UK to notify their customers of a data breach. In California, and soon across USA, this right of notification is mandatory. And I thought European privacy laws were supposed to be advanced&#8230;&#8230;? TK Maxx [...]]]></description>
			<content:encoded><![CDATA[<p>This story about TK Maxx is one of many, at the moment there is no legal obligation on companies in the UK to notify their customers of a data breach. In California, and soon across USA, this right of notification is mandatory. And I thought European privacy laws were supposed to be advanced&#8230;&#8230;?</p>
<p><strong>TK Maxx owner hit by card breach</strong></p>
<p>Stores in the US, UK, Canada, Ireland and Puerto Rico are affected<br />
Hackers have stolen information from at least 45.7 million payment cards used by customers of US retailer TJX, which owns TJ Maxx, and UK outlet TKMaxx.<br />
In a statement to US watchdogs the firm said it did not know the full extent of the theft and its effect on customers.</p>
<p>TJX added that the security breach may also have involved TK Maxx customers in the UK and Ireland.</p>
<p>But the company did add that at least three-quarters of the affected cards had expired or data had been masked.</p>
<p>The company also told the BBC that 100 files were moved from its UK computer system in 2003, and two files were later stolen.</p>
<p><strong>Question marks</strong></p>
<p>However, a spokesperson admitted that the firm may never know what was in those files.</p>
<p>&#8220;We don&#8217;t know what was in those files &#8211; the technology the hacker used prevents TJX from knowing, and also the fact that TJX system routinely deletes files,&#8221; the spokesperson added.</p>
<p>The data was accessed on TJX&#8217;s systems in Watford, Hertfordshire, and Massachusetts over a 16-month period from July 2005 and covers transactions made by credit and debit card dating as far back as December 2002.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.iainhenderson.info/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.iainhenderson.info/2007/03/30/we-need-mandatory-disclosure-of-data-breachesnow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The UK Government Enters The Data Services Industry</title>
		<link>http://www.iainhenderson.info/2007/03/20/the-uk-government-enters-the-data-services-industry/</link>
		<comments>http://www.iainhenderson.info/2007/03/20/the-uk-government-enters-the-data-services-industry/#comments</comments>
		<pubDate>Tue, 20 Mar 2007 09:01:50 +0000</pubDate>
		<dc:creator>Iain</dc:creator>
				<category><![CDATA[Brickbats]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Supplier Management]]></category>

		<guid isPermaLink="false">http://customersvoice.wordpress.com/2007/03/20/the-uk-government-enters-the-data-services-industry/</guid>
		<description><![CDATA[I see that they plan to recoup some of the cost of ID cards by selling identity checks to industry. That&#8217;s fine &#8211; I assume there will be an accompanying service through which the individual can use their own identity for free &#8211; or get a cut of the action?]]></description>
			<content:encoded><![CDATA[<p>I see that they plan to recoup some of the cost of ID cards by <a href="http://www.dailymail.co.uk/pages/live/articles/news/news.html?in_article_id=441586&amp;in_page_id=1770#StartComments">selling identity checks to</a> industry.</p>
<p>That&#8217;s fine &#8211; I assume there will be an accompanying service through which the individual can use their own identity for free &#8211; or get a cut of the action?</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.iainhenderson.info/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.iainhenderson.info/2007/03/20/the-uk-government-enters-the-data-services-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
